1GNDT13W4X22***** VIN lookup for 1999 CHEVROLET BLAZER (1GNDT13W4X2206278)
1GNDT13W4X2206278 VIN is assigned
to 1999 CHEVROLET BLAZER .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses and it's
engine
has 6 Cylinders with HP.
This 1999 BLAZER is a
Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV).
1GNDT13W4X2200139
1GNDT13W4X2207950
1GNDT13W4X2212307
1GNDT13W4X2234193
1GNDT13W4X2234985
1GNDT13W4X2240043
1GNDT13W4X2246568
1GNDT13W4X2247655
| Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
| Brake System Type | Hydraulic |
| Displacement CC | 4300.0 |
| Displacement CI | 262.40209960734 |
| Displacement L | 4.3 |
| Doors | 4 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Configuration | V-Shaped |
| Engine Cylinders | 6 |
| Engine Manufacturer | WRN |
| GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Blazer |
| Model Year | 1999 |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Chevrolet |
| NCSA Model | S-10 Blazer/TrailBlazer (2002 only; for 2003 on, see 403) |
| Other Engine Info | CPI, 90 Degrees |
| Plant City | Moraine |
| Plant Company Name | GM Truck Group |
| Plant Country | United States (USA) |
| Plant State | Ohio |
| Series | Small Conventional Cab |
| Trim | 1/2 ton nominal |
| VIN | 1GNDT13W4X2200139 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

