2G1FB3DD0B91***** VIN lookup for 2011 CHEVROLET CAMARO LT (2G1FB3DD0B9164921)

2G1FB3DD0B9164921 VIN is assigned
to 2011 CHEVROLET CAMARO LT .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 6 Cylinders with HP.
This 2011 CAMARO LT is a
Coupe.
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Seat Cushion | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Coupe |
Displacement CC | 3600.0 |
Displacement CI | 219.68547874103 |
Displacement L | 3.6 |
Doors | 2 |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine Model | LLT |
Fuel Type Primary | Gasoline |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | Camaro |
Model Year | 2011 |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | Chevrolet |
NCSA Model | Camaro |
Other Engine Info | Injection Type: SIDI (Spark Ignition Direct Injection), ALUM, 60 Degrees |
Plant City | Oshawa #1 (OSH) |
Plant Company Name | GMNA |
Plant Country | Canada |
Plant State | ON |
Seat Belts All | Manual |
Series | LT |
TPMS | Direct |
Transmission Style | Automatic |
VIN | 2G1FB3DD0B9164921 |
Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)