1g1fb1rx1j01***** VIN lookup for 2018 CHEVROLET CAMARO (1g1fb1rx1j0116117)
1g1fb1rx1j0116117 VIN is assigned
to 2018 CHEVROLET CAMARO .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 4 Cylinders with HP.
This 2018 CAMARO is a
Coupe.
1G1FB1RX1J0133919
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st Row (Driver & Passenger) |
| Body Class | Coupe |
| Displacement CC | 2000 |
| Displacement CI | 122.0474881894 |
| Displacement L | 2 |
| Doors | 2 |
| Engine Configuration | In-Line |
| Engine Cylinders | 4 |
| Engine Model | LTG - Spark ignited Direct injection, Variable Valve Timing, ALUM DOHC, DCVCP TURBO, E0-E100, ALUM |
| Fuel Type Primary | Gasoline |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Camaro |
| Model Year | 2018 |
| NCSA Body Type | 2-door sedan,hardtop,coupe |
| NCSA Make | Chevrolet |
| NCSA Model | Camaro |
| Plant City | Lansing - Grand River |
| Plant Company Name | GMNA |
| Plant Country | United States (USA) |
| Plant State | Michigan |
| Seat Belts All | Manual |
| TPMS | Direct |
| Transmission Style | Automatic |
| Trim | 1LT |
| Turbo | Yes |
| VIN | 1G1FB1RX1J0116117 |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

