1G1FK3D61K01***** VIN lookup for 2019 CHEVROLET CAMARO (1G1FK3D61K0146780)
1G1FK3D61K0146780 VIN is assigned
to 2019 CHEVROLET CAMARO with a .
It is a PASSENGER CAR .
It was manufactured by GENERAL MOTORS LLC.
This 2019 CAMARO is a
Convertible/Cabriolet.
| Vehicle Descriptor | 1G1FK3D6*K0 |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Camaro |
| Model Year | 2019 |
| Plant City | LANSING - GRAND RIVER |
| Series | ZL1 (Automatic) |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | MICHIGAN |
| Base Price($) | 68995 |
| body Image Id | 1 |
| Body Class | Convertible/Cabriolet |
| Doors | 2 |
| Wheel Base(inches) From | 110.70 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 20 |
| Wheel Size Rear(inches) | 20 |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 4 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Axles | 2 |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 6200.0 |
| Displacement(CI) | 378.34721338734 |
| Displacement(L) | 6.2 |
| Engine Model | LT4 - Direct Injection, SC, AFM, Variable Valve Timing, ALUM |
| Fuel Type- Primary | Gasoline |
| Top Speed(MPH) | 198 |
| Engine Manufacturer | GMNA |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Optional |
| Keyless Ignition | Standard |
| NCSA Body Type | Convertible(excludes sun-roof,t-bar) |
| NCSA Make | Chevrolet |
| NCSA Model | Camaro |
| Blind Spot Warning( B S W) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Daytime Running Light(DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

