1g1fb1rs8k01***** VIN lookup for 2019 CHEVROLET CAMARO (1g1fb1rs8k0105072)
1g1fb1rs8k0105072 VIN is assigned
to 2019 CHEVROLET CAMARO .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 6 Cylinders with HP.
This 2019 CAMARO is a
Coupe.
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st Row (Driver & Passenger) |
| Body Class | Coupe |
| Displacement CC | 3600.0 |
| Displacement CI | 219.68547874103 |
| Displacement L | 3.6 |
| Doors | 2 |
| Engine Configuration | V-Shaped |
| Engine Cylinders | 6 |
| Engine Model | LGX - Direct Injection, Variable Valve Timing, ALUM, GEN 2 |
| Fuel Type Primary | Gasoline |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Camaro |
| Model Year | 2019 |
| NCSA Body Type | 2-door sedan,hardtop,coupe |
| NCSA Make | Chevrolet |
| NCSA Model | Camaro |
| Plant City | Lansing - Grand River |
| Plant Company Name | GMNA |
| Plant Country | United States (USA) |
| Plant State | Michigan |
| Seat Belts All | Manual |
| Series | 1LS/1LT (Automatic) |
| TPMS | Direct |
| Transmission Style | Automatic |
| VIN | 1G1FB1RS8K0105072 |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

