1g1bl52w0rr1***** VIN lookup for 1994 CHEVROLET CAPRICE CLASSIC (1g1bl52w0rr106562)
1g1bl52w0rr106562 VIN is assigned
to 1994 CHEVROLET CAPRICE CLASSIC .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses and it's
engine
has 8 Cylinders with HP.
This 1994 CAPRICE CLASSIC is a
Sedan/Saloon.
1G1BL52W0RR107338
1G1BL52W0RR111972
1G1BL52W0RR154045
1G1BL52W0RR165319
1G1BL52W0RR165319
1G1BL52W0RR182573
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Body Class | Sedan/Saloon |
| Displacement CC | 4300.0 |
| Displacement CI | 262.40209960734 |
| Displacement L | 4.3 |
| Doors | 4 |
| Engine Configuration | V-Shaped |
| Engine Cylinders | 8 |
| Engine Manufacturer | Warren |
| Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Caprice |
| Model Year | 1994 |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Chevrolet |
| NCSA Model | Impala/Caprice (For SS from 2014 on, use 20-021.) |
| Plant City | Arlington |
| Plant Company Name | NA- MCD |
| Plant Country | United States (USA) |
| Plant State | Texas |
| Seat Belts All | Manual |
| Series | Classic & Classic Wagon |
| VIN | 1G1BL52W0RR106562 |
| Vehicle Type | PASSENGER CAR |
| Windows | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

