1G1PE5SB1E71***** VIN lookup for 2014 CHEVROLET CRUZE LT (1G1PE5SB1E7116262)
1G1PE5SB1E7116262 VIN is assigned
to 2014 CHEVROLET CRUZE LT .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 4 Cylinders with HP.
This 2014 CRUZE LT is a
Sedan/Saloon.
1G1PE5SB1E7116777
1G1PE5SB1E7122692
1G1PE5SB1E7142246
1G1PE5SB1E7186120
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st & 2nd Rows |
| Body Class | Sedan/Saloon |
| Displacement CC | 1400.0 |
| Displacement CI | 85.43324173262 |
| Displacement L | 1.4 |
| Doors | 4 |
| Engine Configuration | In-Line |
| Engine Cylinders | 4 |
| Engine Model | LUV |
| Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Fuel Type Primary | Gasoline |
| Fuel Type Secondary | Ethanol (E85) |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Cruze |
| Model Year | 2014 |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Chevrolet |
| NCSA Model | Cruze |
| Note | Body type: 4 Dr Sedan; Notch back |
| Other Engine Info | Book Code: J, P. VVT, Aluminum, GME(ORNAMENTATION EXTR "GM" MARK OF EXCELLENCE), E85 Max. |
| Plant City | Lordstown |
| Plant Company Name | GMNA |
| Plant Country | United States (USA) |
| Plant State | Ohio |
| Seat Belts All | Manual |
| Series | 2LT |
| TPMS | Direct |
| Transmission Style | Automatic |
| Turbo | Yes |
| VIN | 1G1PE5SB1E7116262 |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Vehicle Type | PASSENGER CAR |
| Windows | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

