1G1PG5SB8G71***** VIN lookup for 2016 CHEVROLET CRUZE LIMITED LTZ (1G1PG5SB8G7155718)

1G1PG5SB8G7155718 VIN is assigned
to 2016 CHEVROLET CRUZE LIMITED LTZ .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 4 Cylinders with HP.
This 2016 CRUZE LIMITED LTZ is a
Sedan/Saloon.
1G1PG5SB8G7145917
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st & 2nd Rows |
Body Class | Sedan/Saloon |
Displacement CC | 1400.0 |
Displacement CI | 85.43324173262 |
Displacement L | 1.4 |
Doors | 4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine Model | LUV - VVT, ALUM, E85 Max. |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Ethanol (E85) |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | Cruze |
Model Year | 2016 |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Chevrolet |
NCSA Model | Cruze |
Plant City | Lordstown |
Plant Company Name | GMNA |
Plant Country | United States (USA) |
Plant State | Ohio |
Seat Belts All | Manual |
Series | LTZ |
TPMS | Direct |
Transmission Style | Automatic |
Trim | Limited |
Turbo | Yes |
VIN | 1G1PG5SB8G7145917 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Windows | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)