1g1pb5sh3g71***** VIN lookup for 2016 CHEVROLET CRUZE LIMITED (1g1pb5sh3g7194641)
1g1pb5sh3g7194641 VIN is assigned
to 2016 CHEVROLET CRUZE LIMITED .
It is a PASSENGER CAR .
It was manufactured by GENERAL MOTORS LLC.
This 2016 CRUZE LIMITED is a
Sedan/Saloon.
1g1pb5sh3g7163051
| Vehicle Descriptor | 1G1PB5SH*G7 |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Cruze Limited |
| Model Year | 2016 |
| Plant City | LORDSTOWN |
| Trim | LS |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | OHIO |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Windows | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Transmission Style | Manual/Standard |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1800.0 |
| Displacement(CI) | 109.84273937051 |
| Displacement(L) | 1.8 |
| Engine Model | LUW - E85 MAX |
| Engine Power(k W) | 103 |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Delivery/ Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Chevrolet |
| NCSA Model | Cruze |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

