1gchk39f5pe1***** VIN lookup for 1993 CHEVROLET GMT-400 (1gchk39f5pe121898)

1gchk39f5pe121898 VIN is assigned
to 1993 CHEVROLET GMT-400 .
It is a TRUCK .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Diesel and it's
engine
has 8 Cylinders with HP.
This 1993 GMT-400 is a
Pickup.
Body Cab Type | Extra/Super/ Quad/Double/King/Extended |
Body Class | Pickup |
Brake System Type | Hydraulic |
Displacement CC | 6500.0 |
Displacement CI | 396.65433661575 |
Displacement L | 6.5 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | V-Shaped |
Engine Cylinders | 8 |
Engine Manufacturer | WRN |
Fuel Type Primary | Diesel |
GVWR | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | GMT-400 |
Model Year | 1993 |
NCSA Body Type | 31 |
NCSA Make | Chevrolet |
NCSA Model | C, K, R, V-series pickup/Silverado |
Other Engine Info | High Output Engine |
Plant City | Pontiac |
Plant Company Name | NA - Truck Platform |
Plant Country | United States (USA) |
Plant State | Michigan |
Series | Conventional Cab |
Trim | 1 ton nominal |
Turbo | Yes |
VIN | 1GCHK39F5PE121898 |
Vehicle Type | TRUCK |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)