2G11X5SA4G91***** VIN lookup for 2016 CHEVROLET IMPALA (2G11X5SA4G9171569)

2G11X5SA4G9171569 VIN is assigned
to 2016 CHEVROLET IMPALA with a .
It is a PASSENGER CAR .
It was manufactured by GENERAL MOTORS LLC.
This 2016 IMPALA is a
Sedan/Saloon.
2G11X5SA4G9163908
Vehicle Descriptor | 2G11X5SA*G9 |
Make | CHEVROLET |
Manufacturer Name | GENERAL MOTORS LLC |
Model | Impala |
Model Year | 2016 |
Plant City | OSHAWA |
Series | LS (1FL) |
Vehicle Type | PASSENGER CAR |
Plant Country | CANADA |
Plant Company Name | GMNA Oshawa #1 (OSH) |
Plant State | ONTARIO |
body Image Id | 13 |
Body Class | Sedan/Saloon |
Doors | 4 |
Windows | 4 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine Numberof Cylinders | 4 |
Displacement(CC) | 2500.0 |
Displacement(CI) | 152.55936023683 |
Displacement(L) | 2.5 |
Engine Model | LCV -SIDI, DCVCP, VVT, DCVCP, E85 Max, E0-E100, Aluminum |
Fuel Type- Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Fuel Type- Secondary | Ethanol (E85) |
Fuel Delivery/ Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Tire Pressure Monitoring System( T P M S) Type | Direct |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Chevrolet |
NCSA Model | Impala/Caprice (For SS from 2014 on, use 20-021.) |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)