2g1115s34g91***** VIN lookup for 2016 CHEVROLET IMPALA (2g1115s34g9109446)
2g1115s34g9109446 VIN is assigned
to 2016 CHEVROLET IMPALA .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 6 Cylinders with HP.
This 2016 IMPALA is a
Sedan/Saloon.
2G1115S34G9101492
2G1115S34G9101542
2G1115S34G9101993
2G1115S34G9115165
2G1115S34G9116509
2G1115S34G9119412
2G1115S34G9119989
2G1115S34G9134069
2G1115S34G9136971
2G1115S34G9141684
2G1115S34G9148568
2G1115S34G9149459
2g1115s34g9152944
2G1115S34G9153656
2G1115S34G9155956
2g1115s34g9166830
2G1115S34G9172059
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st & 2nd Rows |
| Body Class | Sedan/Saloon |
| Displacement CC | 3600.0 |
| Displacement CI | 219.68547874103 |
| Displacement L | 3.6 |
| Doors | 4 |
| Engine Cylinders | 6 |
| Engine Model | LFX - SIDI, VVT, E85 MAX, ALUM GM |
| Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
| Fuel Type Primary | Gasoline |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Impala |
| Model Year | 2016 |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Chevrolet |
| NCSA Model | Impala/Caprice (For SS from 2014 on, use 20-021.) |
| Plant City | Oshawa |
| Plant Company Name | GMNA Oshawa #1 (OSH) |
| Plant Country | Canada |
| Plant State | Ontario |
| Seat Belts All | Manual |
| Series | LT (2LT) |
| TPMS | Direct |
| VIN | 2G1115S34G9101492 |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Vehicle Type | PASSENGER CAR |
| Windows | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

