2g1115s35g91***** VIN lookup for 2016 CHEVROLET IMPALA (2g1115s35g9146098)
2g1115s35g9146098 VIN is assigned
to 2016 CHEVROLET IMPALA .
It is a PASSENGER CAR .
It was manufactured by GENERAL MOTORS LLC.
This 2016 IMPALA is a
Sedan/Saloon.
2G1115S35G9101484
2G1115S35G9109116
2G1115S35G9109293
2G1115S35G9115949
2G1115S35G9116342
2G1115S35G9127339
2G1115S35G9131133
2G1115S35G9144870
2G1115S35G9144870
2G1115S35G9160390
2G1115S35G9167310
2G1115S35G9168392
2G1115S35G9199464
| Vehicle Descriptor | 2G1115S3*G9 |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Impala |
| Model Year | 2016 |
| Plant City | OSHAWA |
| Trim | LT (2LT) |
| Vehicle Type | PASSENGER CAR |
| Plant Country | CANADA |
| Plant Company Name | GMNA Oshawa #1 (OSH) |
| Plant State | ONTARIO |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Windows | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3600.0 |
| Displacement(CI) | 219.68547874103 |
| Displacement(L) | 3.6 |
| Engine Model | LFX - SIDI, VVT, E85 MAX, ALUM GM |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Type- Secondary | Ethanol (E85) |
| Fuel Delivery/ Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Chevrolet |
| NCSA Model | Impala/Caprice (For SS from 2014 on, use 20-021.) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

