1G1145S34HU1***** VIN lookup for 2017 CHEVROLET IMPALA (1G1145S34HU139784)
1G1145S34HU139784 VIN is assigned
to 2017 CHEVROLET IMPALA .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 6 Cylinders with HP.
This 2017 IMPALA is a
Sedan/Saloon.
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st & 2nd Rows |
| Body Class | Sedan/Saloon |
| Displacement CC | 3600.0 |
| Displacement CI | 219.68547874103 |
| Displacement L | 3.6 |
| Doors | 4 |
| Engine Cylinders | 6 |
| Engine Manufacturer | GM |
| Engine Model | LFX - SIDI: Spark Ignited Direct injection, VVT, E85 MAX, ALUM |
| Fuel Type Primary | Gasoline |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Impala |
| Model Year | 2017 |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Chevrolet |
| NCSA Model | Impala/Caprice (For SS from 2014 on, use 20-021.) |
| Plant City | Detroit Hamtramck |
| Plant Company Name | GMNA |
| Plant Country | United States (USA) |
| Plant State | Michigan |
| Seat Belts All | Manual |
| Series | LTZ (2LZ) |
| TPMS | Direct |
| VIN | 1G1145S34HU139784 |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Vehicle Type | PASSENGER CAR |
| Windows | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

