1g11e5sa1gf1***** VIN lookup for 2016 CHEVROLET MALIBU LIMITED (1g11e5sa1gf160218)
1g11e5sa1gf160218 VIN is assigned
to 2016 CHEVROLET MALIBU LIMITED .
It is a PASSENGER CAR .
It was manufactured by GENERAL MOTORS LLC.
This 2016 MALIBU LIMITED is a
Sedan/Saloon.
1G11E5SA1GF104148
1G11E5SA1GF132953
1G11E5SA1GF135819
1G11E5SA1GF137893
1G11E5SA1GF147517
1G11E5SA1GF167279
| Vehicle Descriptor | 1G11E5SA*GF |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Malibu Limited |
| Model Year | 2016 |
| Plant City | KANSAS CITY |
| Trim | LTZ (1LZ) |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Fairfax Assembly |
| Plant State | KANSAS |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Windows | 4 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2500.0 |
| Displacement(CI) | 152.55936023683 |
| Displacement(L) | 2.5 |
| Engine Model | LCV -SIDI, DCVCP, VVT, DCVCP, E85 Max, E0-E100, Aluminum |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Type- Secondary | Ethanol (E85) |
| Fuel Delivery/ Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Chevrolet |
| NCSA Model | Malibu/Malibu Maxx |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

