1G1ZE5ST1HF1***** VIN lookup for 2017 CHEVROLET MALIBU LT (1G1ZE5ST1HF144896)
1G1ZE5ST1HF144896 VIN is assigned
to 2017 CHEVROLET MALIBU LT .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 4 Cylinders with HP.
This 2017 MALIBU LT is a
Sedan/Saloon.
1G1ZE5ST1HF105712
1G1ZE5ST1HF123028
1g1ze5st1hf129511
1G1ZE5ST1HF143022
1G1ZE5ST1HF143599
1G1ZE5ST1HF153632
1G1ZE5ST1HF159849
1G1ZE5ST1HF159849
1G1ZE5ST1HF166817
1G1ZE5ST1HF177977
1G1ZE5ST1HF179695
1G1ZE5ST1HF182130
1G1ZE5ST1HF185870
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st & 2nd Rows |
| Body Class | Sedan/Saloon |
| Displacement CC | 1500.0 |
| Displacement CI | 91.53561614209 |
| Displacement L | 1.5 |
| Doors | 4 |
| Engine Configuration | In-Line |
| Engine Cylinders | 4 |
| Engine Manufacturer | GMNA |
| Engine Model | LFV - DI: Direct Injection, VVT: Variable Valve Timing, GEN 1 |
| Fuel Type Primary | Gasoline |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Malibu |
| Model Year | 2017 |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Chevrolet |
| NCSA Model | Malibu/Malibu Maxx |
| Plant City | Fairfax |
| Plant Company Name | GMNA |
| Plant Country | United States (USA) |
| Plant State | Kansas |
| Seat Belts All | Manual |
| Series | LT (1LT) |
| TPMS | Direct |
| Turbo | Yes |
| VIN | 1G1ZE5ST1HF105712 |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Vehicle Type | PASSENGER CAR |
| Windows | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

