1gcct14b9f81***** VIN lookup for 1985 CHEVROLET S-10 PICKUP (1gcct14b9f8113123)
1gcct14b9f8113123 VIN is assigned
to 1985 CHEVROLET S-10 PICKUP with a .
It is a TRUCK .
It was manufactured by GENERAL MOTORS LLC.
This 1985 S-10 PICKUP is a
Pickup.
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Vehicle Descriptor | 1GCCT14B*F8 |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | S-10 Pickup |
| Model Year | 1985 |
| Plant City | SHREVEPORT |
| Series | 1/2 Ton Nominal |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Shreveport Operations (NA - Truck Platform) |
| Plant State | LOUISIANA |
| Series2 | Small Conventional Cab |
| body Image Id | 60 |
| Body Class | Pickup |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 2800.0 |
| Displacement(CI) | 170.86648346525 |
| Displacement(L) | 2.8 |
| Engine Model | 2BBL |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Manufacturer | Chevrolet |
| NCSA Body Type | Light Pickup |
| NCSA Make | Chevrolet |
| NCSA Model | S-10/T-10 Pickup |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

