1GCCS19R2M22***** VIN lookup for 1991 CHEVROLET S-10 PICKUP (1GCCS19R2M2271697)

1GCCS19R2M2271697 VIN is assigned
to 1991 CHEVROLET S-10 PICKUP .
It is a TRUCK .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 6 Cylinders with HP.
This 1991 S-10 PICKUP is a
Pickup.
1GCCS19R2M2295434
Body Cab Type | Extra/Super/ Quad/Double/King/Extended |
Body Class | Pickup |
Brake System Type | Hydraulic |
Displacement CC | 2800.0 |
Displacement CI | 170.86648346525 |
Displacement L | 2.8 |
Drive Type | 4x2 |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine Manufacturer | CPC |
Fuel Injection Type | Throttle Body Fuel Injection (TBI) |
Fuel Type Primary | Gasoline |
GVWR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | S-10 Pickup |
Model Year | 1991 |
NCSA Body Type | 30 |
NCSA Make | Chevrolet |
NCSA Model | S-10/T-10 Pickup |
Other Engine Info | High Output Engine |
Plant City | Moraine |
Plant Company Name | NA - Truck Platform |
Plant Country | United States (USA) |
Plant State | Ohio |
Series | Small Conventional Cab |
Trim | 1/2 ton nominal |
VIN | 1GCCS19R2M2271697 |
Vehicle Type | TRUCK |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)