1gcdt19xxv81***** VIN lookup for 1997 CHEVROLET S-10 PICKUP (1gcdt19xxv8118936)
1gcdt19xxv8118936 VIN is assigned
to 1997 CHEVROLET S-10 PICKUP with a .
It is a TRUCK .
It was manufactured by GENERAL MOTORS LLC.
This 1997 S-10 PICKUP is a
Pickup.
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Vehicle Descriptor | 1GCDT19X*V8 |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | S-10 Pickup |
| Model Year | 1997 |
| Plant City | SHREVEPORT |
| Series | 1500 (1/2 Ton) |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GM Truck Group |
| Plant State | LOUISIANA |
| Series2 | Small Conventional Cab |
| body Image Id | 60 |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Cab Type | Extra/Super/Quad/Double/King/Extended |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4x2 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 4300.0 |
| Displacement(CI) | 262.40209960734 |
| Displacement(L) | 4.3 |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Fuel Delivery/ Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Other Engine Info | 90 Degrees |
| Engine Manufacturer | WRN |
| NCSA Body Type | Light Pickup |
| NCSA Make | Chevrolet |
| NCSA Model | S-10/T-10 Pickup |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

