1GCCT19W2W81***** VIN lookup for 1998 CHEVROLET S-10 PICKUP (1GCCT19W2W8156052)
1GCCT19W2W8156052 VIN is assigned
to 1998 CHEVROLET S-10 PICKUP .
It is a TRUCK .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses and it's
engine
has 6 Cylinders with HP.
This 1998 S-10 PICKUP is a
Pickup.
| Body Cab Type | Extra/Super/ Quad/Double/King/Extended |
| Body Class | Pickup |
| Brake System Type | Hydraulic |
| Displacement CC | 4300.0 |
| Displacement CI | 262.40209960734 |
| Displacement L | 4.3 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Configuration | V-Shaped |
| Engine Cylinders | 6 |
| Engine Manufacturer | WRN |
| GVWR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | S-10 Pickup |
| Model Year | 1998 |
| NCSA Body Type | 30 |
| NCSA Make | Chevrolet |
| NCSA Model | S-10/T-10 Pickup |
| Other Engine Info | CPI, 90 Degrees |
| Plant City | Shreveport |
| Plant Company Name | GM Truck Group |
| Plant Country | United States (USA) |
| Plant State | Louisiana |
| Series | Small Conventional Cab |
| Trim | 1/2 ton nominal |
| VIN | 1GCCT19W2W8156052 |
| Vehicle Type | TRUCK |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

