1GCCT19X1X81***** VIN lookup for 1999 CHEVROLET S-10 PICKUP (1GCCT19X1X8194009)
1GCCT19X1X8194009 VIN is assigned
to 1999 CHEVROLET S-10 PICKUP with a .
It is a TRUCK .
It was manufactured by GENERAL MOTORS LLC.
This 1999 S-10 PICKUP is a
Pickup.
| Vehicle Descriptor | 1GCCT19X*X8 |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | S-10 Pickup |
| Model Year | 1999 |
| Plant City | SHREVEPORT |
| Series | 1500 (1/2 Ton) |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GM Truck Group |
| Plant State | LOUISIANA |
| Series2 | Small Conventional Cab |
| body Image Id | 60 |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Cab Type | Extra/Super/Quad/Double/King/Extended |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 4300.0 |
| Displacement(CI) | 262.40209960734 |
| Displacement(L) | 4.3 |
| Engine Configuration | V-Shaped |
| Fuel Delivery/ Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Other Engine Info | 90 Degrees |
| Engine Manufacturer | WRN |
| NCSA Body Type | Light Pickup |
| NCSA Make | Chevrolet |
| NCSA Model | S-10/T-10 Pickup |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

