1gcct19w1181***** VIN lookup for 2001 CHEVROLET S-10 PICKUP (1gcct19w118193912)
1gcct19w118193912 VIN is assigned
to 2001 CHEVROLET S-10 PICKUP .
It is a TRUCK .
It was manufactured by GENERAL MOTORS LLC.
This 2001 S-10 PICKUP is a
Pickup.
1gcct19w118117607
1GCCT19W118189424
| Vehicle Descriptor | 1GCCT19W*18 |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | S-10 Pickup |
| Model Year | 2001 |
| Plant City | SHREVEPORT |
| Trim | 1/2 Ton |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GM Truck Group |
| Plant State | LOUISIANA |
| Note | Code represents multiple models: S-10/Blazer |
| body Image Id | 60 |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Cab Type | Extra/Super/Quad/Double/King/Extended |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 4300.0 |
| Displacement(CI) | 262.40209960734 |
| Displacement(L) | 4.3 |
| Engine Model | L35 |
| Engine Configuration | V-Shaped |
| Other Engine Info | CPI, 90 Degrees |
| Engine Manufacturer | WRN |
| NCSA Body Type | Light Pickup |
| NCSA Make | Chevrolet |
| NCSA Model | S-10/T-10 Pickup |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

