1GCDT13X24K1***** VIN lookup for 2004 CHEVROLET S-10 PICKUP (1GCDT13X24K149849)
1GCDT13X24K149849 VIN is assigned
to 2004 CHEVROLET S-10 PICKUP .
It is a TRUCK .
It was manufactured by GENERAL MOTORS LLC.
This 2004 S-10 PICKUP is a
Pickup.
| Vehicle Descriptor | 1GCDT13X*4K |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | S-10 Pickup |
| Model Year | 2004 |
| Plant City | LINDEN |
| Series | 1/2 Ton |
| Trim | XL, XUV |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GM Truck Group |
| Plant State | NEW JERSEY |
| Note | Code represents multiple models: S 10/Blazer/Trailblazer/Trailblazer EXT |
| body Image Id | 60 |
| Body Class | Pickup |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 4300.0 |
| Displacement(CI) | 262.40209960734 |
| Displacement(L) | 4.3 |
| Engine Model | LU3 |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Overhead Valve (OHV) |
| Engine Configuration | V-Shaped |
| Fuel Delivery/ Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Cooling Type | Water |
| Other Engine Info | 90 Degrees |
| Engine Manufacturer | WRN |
| NCSA Body Type | Light Pickup |
| NCSA Make | Chevrolet |
| NCSA Model | S-10/T-10 Pickup |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

