1GC4KWCG4KF2***** VIN lookup for 2019 CHEVROLET SILVERADO HD (1GC4KWCG4KF239090)
1GC4KWCG4KF239090 VIN is assigned
to 2019 CHEVROLET SILVERADO HD with a .
It is a TRUCK .
It was manufactured by GENERAL MOTORS LLC.
This 2019 SILVERADO HD is a
Pickup.
| Vehicle Descriptor | 1GC4KWCG*KF |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Silverado HD |
| Model Year | 2019 |
| Plant City | FLINT |
| Series | 3500 LT |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | MICHIGAN |
| body Image Id | 60 |
| Body Class | Pickup |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 3: 10,001 - 14,000 lb (4,536 - 6,350 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Displacement(CC) | 6000 |
| Displacement(CI) | 366.1424645683 |
| Displacement(L) | 6 |
| Engine Model | L96 - E85 MAX, Iron |
| Fuel Type- Primary | Gasoline |
| Fuel Type- Secondary | Ethanol (E85) |
| Fuel Delivery/ Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Engine Manufacturer | GM |
| Seat Belt Type | Manual |
| Other Restraint System Info | Restraint: AK5 |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | Medium/heavy Pickup (GVWR greater than 10,000 lbs.) |
| NCSA Make | Chevrolet |
| NCSA Model | Medium/Heavy Pickup (pickup-style only – over 10,000 lbs) |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

