1gcek14v51e1***** VIN lookup for 2001 CHEVROLET S-10 PICKUP (1gcek14v51e132073)
1gcek14v51e132073 VIN is assigned
to 2001 CHEVROLET S-10 PICKUP with a .
It is a TRUCK .
It was manufactured by GENERAL MOTORS LLC.
This 2001 S-10 PICKUP is a
Pickup.
1GCEK14V51E111563
1GCEK14V51E145812
| Vehicle Descriptor | 1GCEK14V*1E |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | S-10 Pickup |
| Model Year | 2001 |
| Plant City | PONTIAC |
| Series | 1500 (1/2 Ton) |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Gm Truck Group |
| Plant State | MICHIGAN |
| body Image Id | 60 |
| Body Class | Pickup |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 4800.0 |
| Displacement(CI) | 292.91397165471 |
| Displacement(L) | 4.8 |
| Engine Model | LR4 |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Fuel Delivery/ Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Other Engine Info | Iron |
| NCSA Body Type | Light Pickup |
| NCSA Make | Chevrolet |
| NCSA Model | C, K, R, V-series pickup/Silverado |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

