3GCFK23YX9G2***** VIN lookup for 2009 CHEVROLET SILVERADO (3GCFK23YX9G248606)
3GCFK23YX9G248606 VIN is assigned
to 2009 CHEVROLET SILVERADO .
It is a TRUCK .
It was manufactured by GENERAL MOTORS LLC.
This 2009 SILVERADO is a
Pickup.
3GCFK23YX9G221115
| Vehicle Descriptor | 3GCFK23Y*9G |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Silverado |
| Model Year | 2009 |
| Plant City | SILAO |
| Series | 1/2 Ton |
| Trim | LT |
| Vehicle Type | TRUCK |
| Plant Country | MEXICO |
| Plant Company Name | Silao Assembly |
| Plant State | GUANAJUATO |
| body Image Id | 60 |
| Body Class | Pickup |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 6000.0 |
| Displacement(CI) | 366.14246456839 |
| Displacement(L) | 6.0 |
| Engine Model | L76 |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Fuel Delivery/ Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | Light Pickup |
| NCSA Make | Chevrolet |
| NCSA Model | C, K, R, V-series pickup/Silverado |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

