1gb4kyeg1jf1***** VIN lookup for 2018 CHEVROLET SILVERADO (1gb4kyeg1jf159421)
1gb4kyeg1jf159421 VIN is assigned
to 2018 CHEVROLET SILVERADO .
It is a INCOMPLETE VEHICLE .
It was manufactured by GENERAL MOTORS LLC.
This 2018 SILVERADO is a
Incomplete - Chassis Cab (Double Cab).
| Additional Error Text | Incomplete Vehicle Warning - Please be advised that the vehicle may have been altered and may not be an accurate representation of the vehicle in its current condition. The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Vehicle Descriptor | 1GB4KYEG*JF |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Silverado |
| Model Year | 2018 |
| Plant City | FLINT |
| Series | 3500 |
| Trim | Work Truck/LS/Fleet/Base |
| Vehicle Type | INCOMPLETE VEHICLE |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | MICHIGAN |
| body Image Id | 70 |
| Body Class | Incomplete - Chassis Cab (Double Cab) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 3: 10,001 - 14,000 lb (4,536 - 6,350 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 6000 |
| Displacement(CI) | 366.1424645683 |
| Displacement(L) | 6 |
| Engine Model | L96 - E85 MAX, Iron |
| Fuel Type- Primary | Gasoline |
| Fuel Type- Secondary | Ethanol (E85) |
| Fuel Delivery/ Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Engine Manufacturer | GM |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Backup Camera | Standard |
| NCSA Body Type | Single-unit straight truck or Cab-Chassis (GVWR range 10,001 to 19,500 lbs.) |
| NCSA Make | Chevrolet |
| NCSA Model | Medium/Heavy - CBE |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

