1gc4yte70mf2***** VIN lookup for 2021 CHEVROLET SILVERADO (1gc4yte70mf225653)
1gc4yte70mf225653 VIN is assigned
to 2021 CHEVROLET SILVERADO .
It is a TRUCK .
It was manufactured by GENERAL MOTORS LLC.
This 2021 SILVERADO is a
Pickup.
1gc4yte70mf256031
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Vehicle Descriptor | 1GC4YTE7*MF |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Silverado |
| Model Year | 2021 |
| Plant City | FLINT |
| Series | 3500 |
| Trim | LT |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant State | MICHIGAN |
| Note | Four (4) Door Crew Cab/Utility |
| body Image Id | 60 |
| Body Class | Pickup |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 3: 10,001 - 14,000 lb (4,536 - 6,350 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 6600.0 |
| Displacement(CI) | 402.75671102523 |
| Displacement(L) | 6.6 |
| Engine Model | L8T |
| Fuel Type- Primary | Gasoline |
| Other Engine Info | SIDI, VVT, CAST IRON |
| Seat Belt Type | Manual |
| Other Restraint System Info | AY0 |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Optional |
| Blind Spot Warning( B S W) | Optional |
| Lane Departure Warning( L D W) | Optional |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Optional |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | Halogen |
| NCSA Body Type | Medium/heavy Pickup (GVWR greater than 10,000 lbs.) |
| NCSA Make | Chevrolet |
| NCSA Model | Medium/Heavy Pickup (pickup-style only - over 10,000 lbs) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

