1gc403ed4tu4***** VIN lookup for 2026 CHEVROLET SILVERADO (1gc403ed4tu408044)
1gc403ed4tu408044 VIN is assigned
to 2026 CHEVROLET SILVERADO .
It is a TRUCK .
It was manufactured by GENERAL MOTORS LLC.
This 2026 SILVERADO is a
Pickup.
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Vehicle Descriptor | 1GC403ED*TU |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Silverado |
| Model Year | 2026 |
| Plant City | DETROIT |
| Trim | 2TR |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Factory Zero |
| Plant State | MICHIGAN |
| Series2 | Crew Cab/Utility Body Style |
| body Image Id | 60 |
| Body Class | Pickup |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 3: 10,001 - 14,000 lb (4,536 - 6,350 kg) |
| Gross Vehicle Weight Rating To | Class 3: 10,001 - 14,000 lb (4,536 - 6,350 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | AWD/All-Wheel Drive |
| Brake System Type | Hydraulic |
| E V Drive Unit | Dual Motor |
| Engine Model | XRJ+ETI |
| Fuel Type- Primary | Electric |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | EAWD, 2-MOTOR SYSTEM, 20-MOD |
| Seat Belt Type | Manual |
| Other Restraint System Info | AYH - Active Manual Belts |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | Medium/heavy Pickup (GVWR greater than 10,000 lbs.) |
| NCSA Make | Chevrolet |
| NCSA Model | Medium/Heavy Pickup (pickup-style only - over 10,000 lbs) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

