1g8ec16l8ff1***** VIN lookup for 1985 CHEVROLET SUBURBAN (1g8ec16l8ff176542)
1g8ec16l8ff176542 VIN is assigned
to 1985 CHEVROLET SUBURBAN with a .
It is a PASSENGER CAR .
It was manufactured by GENERAL MOTORS LLC.
This 1985 SUBURBAN is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
1G8EC16L8FF137725
| Vehicle Descriptor | 1G8EC16L*FF |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Suburban |
| Model Year | 1985 |
| Plant City | KANSAS CITY |
| Series | 1/2 Ton Nominal |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Flint Truck Assembly |
| Plant State | MICHIGAN |
| Series2 | Conventional Cab |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4x2 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 5700.0 |
| Displacement(CI) | 347.83534133997 |
| Displacement(L) | 5.7 |
| Engine Model | 4BBL |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Manufacturer | Chevrolet |
| NCSA Body Type | Utility station wagon (includes suburban limousines, Suburban, Travellall, Grand Wagoneer) |
| NCSA Make | Chevrolet |
| NCSA Model | Suburban (from 1950-2003;see 422 for 2004 on) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

