1g8gk26m7ff2***** VIN lookup for 1985 CHEVROLET SUBURBAN (1g8gk26m7ff203627)

1g8gk26m7ff203627 VIN is assigned
to 1985 CHEVROLET SUBURBAN .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 8 Cylinders with HP.
This 1985 SUBURBAN is a
Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV).
Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Brake System Type | Hydraulic |
Displacement CC | 5700.0 |
Displacement CI | 347.83534133997 |
Displacement L | 5.7 |
Doors | 4 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | V-Shaped |
Engine Cylinders | 8 |
Engine Manufacturer | Chevrolet |
Engine Model | 4BBL |
Fuel Type Primary | Gasoline |
GVWR | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Manufacturer Id | 984 |
Model | Suburban |
Model Year | 1985 |
NCSA Body Type | Utility station wagon (includes suburban limousines, Suburban, Travellall, Grand Wagoneer) |
NCSA Make | Chevrolet |
NCSA Model | Suburban (from 1950-2003;see 422 for 2004 on) |
Plant City | Flint |
Plant Company Name | NA - Truck Platform |
Plant Country | United States (USA) |
Plant State | Michigan |
Series | Conventional Cab |
Trim | 3/4 ton nominal |
VIN | 1G8GK26M7FF203627 |
Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)