1g8gk26m6gf1***** VIN lookup for 1986 CHEVROLET SUBURBAN (1g8gk26m6gf117050)
1g8gk26m6gf117050 VIN is assigned
to 1986 CHEVROLET SUBURBAN with a .
It is a PASSENGER CAR .
It was manufactured by GENERAL MOTORS LLC.
This 1986 SUBURBAN is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
1G8GK26M6GF107716
| Vehicle Descriptor | 1G8GK26M*GF |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Suburban |
| Model Year | 1986 |
| Plant City | FLINT |
| Series | Conventional Cab |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Flint Truck Assembly |
| Plant State | MICHIGAN |
| Trim2 | 3/4 ton nominal |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 5700.0 |
| Displacement(CI) | 347.83534133997 |
| Displacement(L) | 5.7 |
| Engine Model | 4BBL |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Manufacturer | Chevrolet |
| NCSA Body Type | Utility station wagon (includes suburban limousines, Suburban, Travellall, Grand Wagoneer) |
| NCSA Make | Chevrolet |
| NCSA Model | Suburban (from 1950-2003;see 422 for 2004 on) |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

