3GNEC16R2XG2***** VIN lookup for 1999 CHEVROLET SUBURBAN 1500 BASE 1500 LS 1500 LT (3GNEC16R2XG213649)
3GNEC16R2XG213649 VIN is assigned
to 1999 CHEVROLET SUBURBAN 1500 BASE 1500 LS 1500 LT .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses and it's
engine
has 8 Cylinders with HP.
This 1999 SUBURBAN 1500 BASE 1500 LS 1500 LT is a
Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV).
3GNEC16R2XG213618
3GNEC16R2XG222013
3GNEC16R2XG228314
3GNEC16R2XG229012
3GNEC16R2XG230533
3GNEC16R2XG253729
3GNEC16R2XG262947
| Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
| Brake System Type | Hydraulic |
| Displacement CC | 5700.0 |
| Displacement CI | 347.83534133997 |
| Displacement L | 5.7 |
| Drive Type | 4x2 |
| Engine Configuration | V-Shaped |
| Engine Cylinders | 8 |
| Engine Manufacturer | WRN |
| Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| GVWR | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Suburban |
| Model Year | 1999 |
| NCSA Body Type | Utility station wagon (includes suburban limousines, Suburban, Travellall, Grand Wagoneer) |
| NCSA Make | Chevrolet |
| NCSA Model | Suburban (from 1950-2003;see 422 for 2004 on) |
| Plant City | Silao |
| Plant Country | Mexico |
| Plant State | Guanajuato |
| Series | Conventional Cab |
| Trim | 1/2 ton nominal |
| VIN | 3GNEC16R2XG213618 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

