1GNUKJE38AR1***** VIN lookup for 2010 CHEVROLET SUBURBAN (1GNUKJE38AR160197)
1GNUKJE38AR160197 VIN is assigned
to 2010 CHEVROLET SUBURBAN .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Flexible Fuel Vehicle (FFV) and it's
engine
has 8 Cylinders with HP.
This 2010 SUBURBAN is a
Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV).
1GNUKJE38AR113476
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st Row (Driver & Passenger) |
| Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
| Brake System Type | Hydraulic |
| Displacement CC | 5300.0 |
| Displacement CI | 323.42584370208 |
| Displacement L | 5.3 |
| Doors | 4 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Cylinders | 8 |
| Engine Manufacturer | GM |
| Engine Model | LC9 |
| Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Fuel Type Primary | Flexible Fuel Vehicle (FFV) |
| GVWR | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Suburban |
| Model Year | 2010 |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSA Make | Chevrolet |
| NCSA Model | Suburban (from 2004 on; see 431 for 1950-2003) |
| Other Engine Info | Flex Fuel: Gas/ALC Other: ALUM CYL, Deactivation |
| Other Restraint System Info | Airbags: Roof Side (all seating rows) |
| Plant City | Arlington |
| Plant Company Name | GMNA |
| Plant Country | United States (USA) |
| Plant State | TX |
| Seat Belts All | Manual |
| Series | 1/2 Ton |
| TPMS | Direct |
| Trim | LT |
| VIN | 1GNUKJE38AR113476 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

