1GNKRFKD5HJ1***** VIN lookup for 2017 CHEVROLET TRAVERSE (1GNKRFKD5HJ146621)
1GNKRFKD5HJ146621 VIN is assigned
to 2017 CHEVROLET TRAVERSE .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 6 Cylinders with HP.
This 2017 TRAVERSE is a
Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV).
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st Row (Driver & Passenger) |
| Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
| Brake System Type | Hydraulic |
| Displacement CC | 3600.0 |
| Displacement CI | 219.68547874103 |
| Displacement L | 3.6 |
| Doors | 4 |
| Drive Type | FWD/Front Wheel Drive |
| Engine Configuration | V-Shaped |
| Engine Cylinders | 6 |
| Engine Manufacturer | GM |
| Engine Model | LLT - SIDI: Spark Ignited Direct injection, ALUM, 60 Degrees |
| Fuel Type Primary | Gasoline |
| GVWR | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Traverse |
| Model Year | 2017 |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSA Make | Chevrolet |
| NCSA Model | Traverse (2013 on. For 2009-2012 see model 024.) |
| Other Restraint System Info | Front Inboard Seat Side Airbag in First Row. |
| Plant City | Lansing - Delta Township |
| Plant Company Name | GMNA |
| Plant Country | United States (USA) |
| Plant State | Michigan |
| Seat Belts All | Manual |
| Series | LS |
| TPMS | Direct |
| VIN | 1GNKRFKD5HJ146621 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

