1GNERGKW4NJ1***** VIN lookup for 2022 CHEVROLET TRAVERSE (1GNERGKW4NJ187306)
1GNERGKW4NJ187306 VIN is assigned
to 2022 CHEVROLET TRAVERSE .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by GENERAL MOTORS LLC.
This 2022 TRAVERSE is a
Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV].
1GNERGKW4NJ113626
1GNERGKW4NJ174880
| Vehicle Descriptor | 1GNERGKW*NJ |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Traverse |
| Model Year | 2022 |
| Plant City | LANSING - DELTA TOWNSHIP |
| Trim | LT |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | MICHIGAN |
| Trim2 | Cloth |
| Note | Four (4) Door Cab/Utility Extended |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3600.0 |
| Displacement(CI) | 219.68547874103 |
| Displacement(L) | 3.6 |
| Engine Model | LFY |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Other Engine Info | Spark Ignited Direct injection, ATSS, GEN 1 |
| Engine Manufacturer | GM |
| Seat Belt Type | Manual |
| Other Restraint System Info | AYQ - Active Manual Belts / Front Inboard Seat Side Airbag in First Row / Roof Side (all seating rows) |
| Antilock Braking System( A B S) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSA Make | Chevrolet |
| NCSA Model | Traverse (2013 on. For 2009-2012 see model 024.) |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors | 4 |
| Drive Type | FWD/Front-Wheel Drive |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Numberof Seats | 7 |
| Transmission Style | Automatic |
| Brake System Type | Hydraulic |
| Curtain Air Bag Locations | All Rows |
| Numberof Seat Rows | 3 |
| Transmission Speeds | 9 |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Crash Imminent Braking( C I B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

