3GN7DMRR3SS2***** VIN lookup for 2025 CHEVROLET EQUINOX (3GN7DMRR3SS260150)
3GN7DMRR3SS260150 VIN is assigned
to 2025 CHEVROLET EQUINOX .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by GENERAL MOTORS LLC.
This 2025 EQUINOX is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
| Vehicle Descriptor | 3GN7DMRR*SS |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Equinox |
| Model Year | 2025 |
| Plant City | RAMOS ARIZPE |
| Trim | LT 1 PCY |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| Plant State | COAHUILA |
| Series2 | Cab/Utility Body Style |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Gross Vehicle Weight Rating To | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 1 |
| Drive Type | AWD/All-Wheel Drive |
| Brake System Type | Hydraulic |
| Battery Type | Lithium-Ion/Li-Ion |
| Battery Energy(k Wh) From | 85.00 |
| Engine Model | X0C+EC3 |
| Fuel Type- Primary | Electric |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Other Engine Info | GEN 3, FWD, EAWD, 10-MOD |
| Seat Belt Type | Manual |
| Other Restraint System Info | AYD - Active Manual Belts |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Chevrolet |
| NCSA Model | Equinox |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

