1G1ZD5ST7KF1***** VIN lookup for 2019 CHEVROLET MALIBU (1G1ZD5ST7KF106955)
1G1ZD5ST7KF106955 VIN is assigned
to 2019 CHEVROLET MALIBU .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 4 Cylinders with HP.
This 2019 MALIBU is a
Sedan/Saloon.
1G1ZD5ST7KF128440
1G1ZD5ST7KF186354
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st & 2nd Rows |
| Body Class | Sedan/Saloon |
| Displacement CC | 1500.0 |
| Displacement CI | 91.53561614209 |
| Displacement L | 1.5 |
| Doors | 4 |
| Engine Configuration | In-Line |
| Engine Cylinders | 4 |
| Engine Manufacturer | GMNA |
| Engine Model | LFV - Direct Injection, Variable Valve Timing, GEN 1 |
| Fuel Type Primary | Gasoline |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Malibu |
| Model Year | 2019 |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Chevrolet |
| NCSA Model | Malibu/Malibu Maxx |
| Plant City | Fairfax |
| Plant Company Name | GMNA |
| Plant Country | United States (USA) |
| Plant State | Kansas |
| Seat Belts All | Manual |
| Series | LT (1LT) |
| TPMS | Direct |
| Turbo | Yes |
| VIN | 1G1ZD5ST7KF106955 |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Vehicle Type | PASSENGER CAR |
| Windows | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

