1G1ZC5ST4MF0***** VIN lookup for 2021 CHEVROLET MALIBU (1G1ZC5ST4MF041259)
1G1ZC5ST4MF041259 VIN is assigned
to 2021 CHEVROLET MALIBU with a .
It is a PASSENGER CAR .
It was manufactured by GENERAL MOTORS LLC.
This 2021 MALIBU is a
Sedan/Saloon.
| Vehicle Descriptor | 1G1ZC5ST*MF |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Malibu |
| Model Year | 2021 |
| Plant City | KANSAS CITY |
| Series | LS (1FL) |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Fairfax Assembly |
| Plant State | KANSAS |
| Note | Notchback |
| body Image Id | 13 |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Windows | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base(inches) From | 111.40 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 16 |
| Wheel Size Rear(inches) | 16 |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | FWD/Front-Wheel Drive |
| Axles | 2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1500.0 |
| Displacement(CI) | 91.53561614209 |
| Displacement(L) | 1.5 |
| Engine Model | LFV - Direct Injection, Variable Valve Timing, GEN 1 GMNA |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Turbo | Yes |
| Engine Manufacturer | GMNA |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Chevrolet |
| NCSA Model | Malibu/Malibu Maxx |
| Blind Spot Warning( B S W) | Optional |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Optional |
| Lane Keeping Assistance( L K A) | Optional |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Optional |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

