1G1JG6SH5H41***** VIN lookup for 2017 CHEVROLET SONIC (1G1JG6SH5H4173502)
1G1JG6SH5H4173502 VIN is assigned
to 2017 CHEVROLET SONIC with a .
It is a PASSENGER CAR .
It was manufactured by GENERAL MOTORS LLC.
This 2017 SONIC is a
Hatchback/Liftback/Notchback.
| Vehicle Descriptor | 1G1JG6SH*H4 |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Sonic |
| Model Year | 2017 |
| Plant City | ORION |
| Series | FL |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | MICHIGAN |
| body Image Id | 5 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 4 |
| Windows | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Transmission Style | Automatic |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1800.0 |
| Displacement(CI) | 109.84273937051 |
| Displacement(L) | 1.8 |
| Engine Model | LUW - MFI, E85 MAX |
| Engine Power(k W) | 103 |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Delivery/ Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Chevrolet |
| NCSA Model | Sonic |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

