1g1jf5sb9h41***** VIN lookup for 2017 CHEVROLET SONIC (1g1jf5sb9h4112503)
1g1jf5sb9h4112503 VIN is assigned
to 2017 CHEVROLET SONIC .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Gasoline and it's
engine
has 4 Cylinders with HP.
This 2017 SONIC is a
Sedan/Saloon.
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Knee | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st & 2nd Rows |
| Body Class | Sedan/Saloon |
| Displacement CC | 1400.0 |
| Displacement CI | 85.43324173262 |
| Displacement L | 1.4 |
| Doors | 4 |
| Engine Cylinders | 4 |
| Engine Manufacturer | GME |
| Engine Model | LUV - MFI, VVT: Variable Valve Timing, ALUM, E85 MAX |
| Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Fuel Type Primary | Gasoline |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Sonic |
| Model Year | 2017 |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Chevrolet |
| NCSA Model | Sonic |
| Plant City | Orion |
| Plant Company Name | GMNA |
| Plant Country | United States (USA) |
| Plant State | Michigan |
| Seat Belts All | Manual |
| Series | Premier |
| TPMS | Direct |
| Transmission Style | Automatic |
| Turbo | Yes |
| VIN | 1G1JF5SB9H4112503 |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Vehicle Type | PASSENGER CAR |
| Windows | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

