1G1JF6SB9J41***** VIN lookup for 2018 CHEVROLET SONIC (1G1JF6SB9J4100198)
1G1JF6SB9J4100198 VIN is assigned
to 2018 CHEVROLET SONIC .
It is a PASSENGER CAR .
It was manufactured by GENERAL MOTORS LLC.
This 2018 SONIC is a
Hatchback/Liftback/Notchback.
| Vehicle Descriptor | 1G1JF6SB*J4 |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Sonic |
| Model Year | 2018 |
| Plant City | ORION |
| Trim | Premier |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | MICHIGAN |
| Base Price($) | 19820.00 |
| body Image Id | 5 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 4 |
| Windows | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Wheel Base(inches) From | 99.40 |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 17 |
| Wheel Size Rear(inches) | 17 |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Drive Type | FWD/Front-Wheel Drive |
| Axles | 2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1400.0 |
| Displacement(CI) | 85.43324173262 |
| Displacement(L) | 1.4 |
| Engine Model | LUV - MFI, Variable Valve Timing, ALUM, E85 MAX |
| Fuel Type- Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Delivery/ Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Turbo | Yes |
| Top Speed(MPH) | 108 |
| Engine Manufacturer | GME |
| Seat Belt Type | Manual |
| Other Restraint System Info | AYF - Active Manual Belts |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Active Safety System Note | Rear Park Assist (with only Rear Sonar Sensors): Optional; Hill Start Assist |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| Forward Collision Warning( F C W) | Optional |
| Dynamic Brake Support(DBS) | Standard |
| Lane Departure Warning( L D W) | Optional |
| Backup Camera | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Chevrolet |
| NCSA Model | Sonic |
Driver Complaints
Recalls
May 27 , 2018 NHTSA Campaign Number: 18V342000
SEATS
In the event of a rear-impact crash, the seat-back may fail, increasing the risk of injury.
Manufacturer: General Motors LLC
Components: SEATS
Potential Number of Units Affected: 71
Description:
General Motors LLC (GM) is recalling certain 2018 Chevrolet Sonic vehicles. A joint in the driver's seat-back frame may not be properly welded, reducing the strength of the seat-back frame.
Remedy:
GM will notify owners, and dealers will replace the driver's seat-back, free of charge. The recall began June 28, 2018. Owners may contact Chevrolet customer service at 1-800-222-1020. GM's number for this recall is 18178.
Notes:
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
Rating:
4.71 from 5
(4291 reviews)

