1G1RF6E43EU1***** VIN lookup for 2014 CHEVROLET VOLT (1G1RF6E43EU168101)
1G1RF6E43EU168101 VIN is assigned
to 2014 CHEVROLET VOLT .
It is a PASSENGER CAR .
It was manufactured in GENERAL MOTORS LLC.
This CHEVROLET uses Electric and it's
engine
has 4 Cylinders with HP.
This 2014 VOLT is a
Hatchback/Liftback/Notchback.
| Air Bag Loc Curtain | All Rows |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st Row (Driver & Passenger) |
| Body Class | Hatchback/Liftback/Notchback |
| Displacement CC | 1400.0 |
| Displacement CI | 85.43324173262 |
| Displacement L | 1.4 |
| Doors | 4 |
| Electrification Level | Plug-in Hybrid |
| Engine Cylinders | 4 |
| Engine Model | LUU - FFV, E-Flex, FAM |
| Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Fuel Type Primary | Electric |
| Fuel Type Secondary | Gasoline |
| Make | CHEVROLET |
| Manufacturer | GENERAL MOTORS LLC |
| Manufacturer Id | 984 |
| Model | Volt |
| Model Year | 2014 |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Chevrolet |
| NCSA Model | Volt |
| Plant City | Detroit Hamtramck |
| Plant Company Name | GMNA |
| Plant Country | United States (USA) |
| Plant State | Michigan |
| Seat Belts All | Manual |
| Series | Premium w/Low Emissions Package |
| TPMS | Direct |
| VIN | 1G1RF6E43EU168101 |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

