1g1rb6e42eu1***** VIN lookup for 2014 CHEVROLET VOLT (1g1rb6e42eu160289)
1g1rb6e42eu160289 VIN is assigned
to 2014 CHEVROLET VOLT .
It is a PASSENGER CAR .
It was manufactured by GENERAL MOTORS LLC.
This 2014 VOLT is a
Hatchback/Liftback/Notchback.
1G1RB6E42EU136560
| Vehicle Descriptor | 1G1RB6E4*EU |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Volt |
| Model Year | 2014 |
| Plant City | DETROIT HAMTRAMCK |
| Trim | Premium |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | MICHIGAN |
| Note | w/o Navigation |
| body Image Id | 5 |
| Body Class | Hatchback/Liftback/Notchback |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1400.0 |
| Displacement(CI) | 85.43324173262 |
| Displacement(L) | 1.4 |
| Engine Model | LUU - FFV, E-Flex, FAM |
| Fuel Type- Primary | Electric |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Type- Secondary | Gasoline |
| Fuel Delivery/ Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
| Seat Belt Type | Manual |
| Other Restraint System Info | AY0 - Active Manual Belts |
| Curtain Air Bag Locations | All Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | 5-door/4-door hatchback |
| NCSA Make | Chevrolet |
| NCSA Model | Volt |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)

